‚Q‚O‚O‚S ‘S“ú–{ƒgƒ‰ƒCƒAƒ‹‘IŽèŒ  ‘æ‚Rí
VŠƒ‘å‰ï ƒŠƒUƒ‹ƒg

ŠJÓú‚TŒŽ‚X“ú
ŠJÃ’nVŠƒŒ§E‘å“úƒ–Œ´ƒgƒ‰ƒCƒAƒ‹ê

‘Û‚`‹‰ƒX[ƒp[ƒNƒ‰ƒX
‡ˆÊ No. Ž–¼ “s“¹•{Œ§ ƒ`[ƒ€–¼ ŽÔ—¼ Œ¸“_ TP ‘Œ¸“_ ‚b
1 1 •ŽR@Œ’ˆê •ºŒÉŒ§ Team Beta Kenny ‚a‚…‚”‚ 26 0 26 25
2 2 ¬ì@—FK ŽOdŒ§ HRCƒNƒ‰ƒuMITANI HRC 31 0 31 23
3 3 “c’†@‘¾ˆê “Þ—ÇŒ§ ƒ^ƒCƒ`ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ GASGAS 41 2 43 20
4 4 a’J@@ŒM _“Þ쌧 TEAM SHIBUYA TYS YAMAHA 51 0 51 13
5 11 ¬ì@‹BŽm ‹ž“s•{ HRCƒNƒ‰ƒuMITANI HONDA 81 0 81 10
6 5 ¬“c@@  _“Þ쌧 HAZARD BREAKERS YAMAHA 98 0 98 9
7 12 ˆä“à«‘¾˜Y L“‡Œ§ HRCƒNƒ‰ƒu‚Ï‚í‚ ‚­‚ç‚Ó‚Æ HONDA 103 0 103 8
8 8 ŽO’J@‰p–¾ •ºŒÉŒ§ HRCƒNƒ‰ƒuMITANI HRC 106 0 106 6
9 7 ’Ï@@‘å•ã “Œ‹ž“s ƒN[ƒ_ƒvƒƒŒ[ƒVƒ“ƒO HONDA 116 3 119 3
io‘–‘ä”F‚X‘äj
@
‘Û‚`‹‰
‡ˆÊ No. Ž–¼ “s“¹•{Œ§ ƒ`[ƒ€–¼ ŽÔ—¼ Œ¸“_ TP ‘Œ¸“_ ‚b
1 3 ”’_@F”V •ºŒÉŒ§ ƒVƒFƒ‹ƒR•ƒPƒj[ƒYƒNƒ‰ƒu SHERCO 19 0 19 26
2 6 ”ö¼@˜a”Ž •ºŒÉŒ§ Azzurro & Beta•XC ‚a‚…‚”‚ 27 0 27 19
3 4 “c’†@‘PO Î쌧 TEAM MINE GASGAS GASGAS 30 0 30 22
4 5 –{‘½@Œ³Ž¡ é‹ÊŒ§ TEAM MOTO SPORT HONDA 35 0 35 22
5 7 ‰ª‘º@«•q “È–ØŒ§ Azzurro&SCORPA•XC SCORPA 46 0 46 15
6 1 “c’†@—Tl ‹ž“s•{ HRCƒNƒ‰ƒuMITANI HRC 48 0 48 15
7 13 â“c@ ‘¾ ˆ¤•QŒ§ TEAM GASGAS SHOTA GASGAS 55 0 55 12
8 24 ¬–ì@‹MŽj ‹{錧 ƒNƒ‹[ƒYƒŒ[ƒVƒ“ƒOƒ`[ƒ€ HONDA 60 0 60 10
9 8 ’|‰®@Œ’“ñ ŒF–{Œ§ HRCƒNƒ‰ƒu‚È‚©‚̉® HONDA 62 0 62 17
10 34 ‰i‹v•Û‹±•½ ɪŒ§ TEAM BIG BOX SHERCO 62 0 62 13
11 35 ”ö“¡@³‘¥ ‰ªŽRŒ§ ƒ`[ƒ€ƒgƒ‰ƒCƒAƒ‹ƒGƒNƒXƒ`ƒFƒ“ƒW GASGAS 64 0 64 9
12 15 ¬’J@@“O ‹ž“s•{ Azzurro & Beta XC-TING ‚a‚…‚”‚ 68 0 68 12
13 16 –å‰i@“N–ç •xŽRŒ§ TEAM@WISE ‚a‚…‚”‚ 69 0 69 8
14 12 ‚‹´Lˆê˜Y _“Þ쌧 TOP DOGS & SHIBUYA SCORPA 71 0 71 8
15 11 ”g“c@e’j •ºŒÉŒ§ HRCƒNƒ‰ƒuƒgƒ€ƒX•ƒiƒ~ƒ^ HONDA 72 0 72 11
16 18 »“c@^•F “Œ‹ž“s ƒN[ƒ_ƒvƒƒŒ[ƒVƒ“ƒO MONTESA 72 0 72 8
17 19 ‹{è@@q VŠƒŒ§ TEAM MINE BETA ‚a‚…‚”‚ 73 0 73 12
18 17 ¼Œ³@—Ç‘¾ “Œ‹ž“s YSP‹ž—tƒŒ[ƒVƒ“ƒOƒ`[ƒ€ SCORPA 73 0 73 10
19 47 ‚‹´@@”Ž ˆ¤’mŒ§ ƒ`[ƒ€ƒgƒ‰ƒCƒAƒ‹ƒGƒNƒXƒ`ƒFƒ“ƒW GASGAS 73 0 73 6
20 32 ŽÄ“c@@‹Å ‘åã•{ HRCƒNƒ‰ƒu‚Ï‚í‚ ‚­‚ç‚Ó‚Æ HONDA 82 0 82 5
21 10 ‘º“c@TŽ¦ ŽOdŒ§ HRCƒNƒ‰ƒuMITANI HONDA 78 5 83 7
22 21 ŽO’J@’m–¾ ŽOdŒ§ HRCƒNƒ‰ƒuMITANI HRC 85 0 85 7
23 41 •šŒ©@—T‹M 쌧 Azzurro & Beta XC ‚a‚…‚”‚ 88 0 88 6
24 48 ŽR–{@Ž —º •ºŒÉŒ§ Team Trial Exchange MONTESA 92 0 92 5
25 14 ŽO’Ë@­K _“Þ쌧 TEAM S 156 SCORPA 94 0 94 5
26 22 ‚‹´@@~ é‹ÊŒ§ ƒN[ƒ_ƒvƒƒŒ[ƒVƒ“ƒO HONDA 95 0 95 6
27 42 s¼@_“ñ ‘åã•{ TEAM MITANI MONTESA 99 0 99 3
28 45 à_–ì@–ÎŽ÷ _“Þ쌧 TEAM SHIBUYA SCORPA 101 0 101 4
29 38 X@@k•ã ɪŒ§ TRIAL RIDER'S SCORPA 102 0 102 4
30 46 ²£@ŠÑ‘¾ ç—tŒ§ TEAM TOPDOGS GASGAS 103 0 103 5
31 28 Ä“¡@»•v ’·–쌧 HRCƒNƒ‰ƒuMITANI MONTESA 104 0 104 5
32 39 쓇@Œõ¢ “Œ‹ž“s SCORPA 104 0 104 3
33 52 Šì‰ª@@C •ºŒÉŒ§ ƒ`[ƒ€ƒEƒBƒ“ƒh‰·ò‚ÍŠy‚µƒNƒ‰ƒu HONDA 107 0 107 3
34 43 ‰ª–{@«‘¾ L“‡Œ§ ƒ`[ƒ€ƒgƒ‰ƒCƒAƒ‹ƒGƒNƒXƒ`ƒFƒ“ƒW SCORPA 108 0 108 3
35 26 “¡Œ´@—RŽ÷ •ºŒÉŒ§ HRCƒNƒ‰ƒu‚Ï‚í‚ ‚­‚ç‚Ó‚Æ HRC 109 0 109 5
36 50 ˆÀ“¡@„Žj ˆ¤’mŒ§ TEAM ‚v‚h‚r‚d GASGAS 116 0 116 3
37 44 㑺@Šx•v “Œ‹ž“s MONTESA 118 0 118 2
38 37 ¬–ì£G‰F “Œ‹ž“s WOOD YOUNG SCORPA 124 0 124 2
- 40 ’r“c@Žj˜Y “Œ‹ž“s TRINBA ‚a‚…‚”‚ ƒŠƒ^ƒCƒA
io‘–‘ä”F‚R‚X‘äj
@
‘Û‚a‹‰
‡ˆÊ No. Ž–¼ “s“¹•{Œ§ ƒ`[ƒ€–¼ ŽÔ—¼ Œ¸“_ TP ‘Œ¸“_ ‚b
1 5 쑺@‹`m é‹ÊŒ§ SCORPA 13 0 13 22
2 3 –{“c@—m° Î쌧 ‚a‚…‚”‚ 21 0 21 19
3 29 –ì–{@‰ÀÍ ŒQ”nŒ§ Moto Viento ‚a‚…‚”‚ 21 0 21 16
4 10 ””’J@’¼Ž÷ _“Þ쌧 Club MWM MONTESA 21 0 21 15
5 20 ¼‘º@®ŒÈ “È–ØŒ§ TOPDOGS & ‰¹‰H‚ä SY SCORPA 24 0 24 11
6 1 ìè@@˜j •ºŒÉŒ§ MONTESA 25 0 25 17
7 42 ˆÉ“¡@@Œ« ŽOdŒ§ TEAM MITANI GASGAS 28 0 28 13
8 30 ‚‹´@@—R ŠâŽèŒ§ ’PŽÔ¬‘m SCORPA 29 0 29 15
9 24 ””’J@OŽ÷ _“Þ쌧 Club MWM MONTESA 34 0 34 13
10 16 ’Ū@OŽç •Ÿ“‡Œ§ ‚a‚…‚”‚ 34 0 34 13
11 25 r–Ø@—²r “Œ‹ž“s ƒ`[ƒ€@ƒ‰ƒCƒfƒBƒ“ƒO@ƒnƒEƒX ‚a‚…‚”‚ 34 0 34 11
12 12 Œüˆä@’¼Ž÷ L“‡Œ§ HRCƒNƒ‰ƒuƒgƒ€ƒX•ƒiƒ~ƒ^ HONDA 36 0 36 12
13 6 —é–Ø@’¨“l “Œ‹ž“s ‚a‚…‚”‚ 37 0 37 14
14 8 ¼‘º@’m“T “È–ØŒ§ TOP-DOGS&TOMO'S SHERCO 37 0 37 12
15 53 ‘‰³—@Œì “Œ‹ž“s ƒEƒbƒhƒ„ƒ“ƒOƒŒ[ƒVƒ“ƒOƒ`[ƒ€ MONTESA 38 0 38 14
16 4 ˆ¢•”@”Ž‹M VŠƒŒ§ HONDA 38 0 38 12
17 48 ’Ò@^‘¾˜Y ‘åã•{ HRCƒNƒ‰ƒu‚Ï‚í‚ ‚­‚ç‚Ó‚Æ HONDA 38 0 38 12
18 61 ‹{‘ò@Œ›Ži ’·–쌧 TEAM SLOUCH HONDA 39 0 39 11
19 44 ‘å“à@•üK •Ÿ“‡Œ§ POP OF GLENCO HONDA 40 0 40 12
20 11 çŽí@—Lj ‹ž“s•{ Azzurro & Beta & XC ‚a‚…‚”‚ 43 0 43 13
21 18 ùì@´Ži VŠƒŒ§ MONTESA 43 0 43 10
22 2 ²X–؈êW é‹ÊŒ§ Œü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ MONTESA 44 0 44 14
23 27 ”’è@Œ’ŽO •ºŒÉŒ§ ƒ`[ƒ€ƒiƒ~ƒ^ HONDA 45 0 45 11
24 52 ’†Œ´@mŽj _“Þ쌧 ƒnƒU[ƒhƒuƒŒ[ƒJ[ƒY SCORPA 46 0 46 11
25 62 ŠâŒ©@Gˆê •ºŒÉŒ§ ƒ`[ƒ€ƒEƒCƒ“ƒh•ƒiƒ~ƒ^ GASGAS 50 0 50 7
26 43 ’Ã’J@G–¾ Šò•ŒŒ§ HRCƒNƒ‰ƒuMITANI MONTESA 53 0 53 11
27 35 –ΖØ@@ˆê ç—tŒ§ TRINBA-Ch Racing ‚a‚…‚”‚ 53 0 53 8
28 41 ’†“c@‰ë”V ɪŒ§ Club MWM MONTESA 54 0 54 12
29 34 ˆÀ’B@•¶’j VŠƒŒ§ GASGAS 55 0 55 8
30 60 ‹Ê“c@@„ é‹ÊŒ§ HONDA 58 0 58 7
31 59 ”õ‘O@_”V VŠƒŒ§ ‚¨‚¯‚³ƒgƒ‰ƒCƒAƒ‹ SHERCO 58 0 58 7
32 31 쑺@Š²m é‹ÊŒ§ SCORPA 58 0 58 6
33 28 ‹{‰º@ËŽŸ ’·–쌧 TEAM SLOUCH ‚a‚…‚”‚ 59 0 59 7
34 55 ’†‘º@ˆÀ•v _“Þ쌧 ƒgƒƒsƒJƒ‹ƒNƒ‰ƒu SCORPA 59 0 59 6
35 63 Šâè@’¼Ž÷ “Œ‹ž“s ‚a‚…‚”‚ 61 0 61 6
36 58 •Û‰È@‰xŠì VŠƒŒ§ ‚¨‚¯‚³ƒgƒ‰ƒCƒAƒ‹ GASGAS 61 0 61 5
37 46 ŽRŒû@•ü‹v ŠâŽèŒ§ ‚a‚…‚”‚ 63 0 63 7
38 38 X@@ˆç”ü ‹ž“s•{ TOOLBOX‚Æ‚ç‚¢‚ ‚铯D‰ï ‚a‚…‚”‚ 63 0 63 6
39 36 ”–ˆä@@C “Œ‹ž“s ƒ`[ƒ€@ƒ‰ƒCƒfƒBƒ“ƒOƒnƒEƒX HONDA 65 0 65 9
40 54 ’†ŽR@@„ •ºŒÉŒ§ ƒnƒVƒ‚ƒg@ƒŒ[ƒVƒ“ƒO@ƒNƒ‰ƒu ‚a‚…‚”‚ 65 0 65 3
41 51 Ä“¡@—²Žu “Œ‹ž“s Club MWM MONTESA 65 0 65 2
42 65 ‰„–½Ž›˜ad •ºŒÉŒ§ ƒ`[ƒ€ƒEƒCƒ“ƒh“V‘R‚Å‚ñ‚Ë‚ñ SHERCO 66 0 66 3
43 32 ¬‘q@¹–ç ŽOdŒ§ TEAM MITANI HONDA 67 0 67 6
44 45 ˆÉ“¡@‹I•v ˆ¤’mŒ§ ƒ`[ƒ€@ƒGƒNƒZƒ‹ SHERCO 67 0 67 5
45 66 ’†‘º@º“ñ •Ÿ“‡Œ§ POP OF GLENCO ‚a‚…‚”‚ 67 0 67 5
46 64 ¬—Ñ@Ž² •ºŒÉŒ§ ƒ`[ƒ€ƒEƒCƒ“ƒhŠ˜”Ñ‚­‚¤‚¼ƒNƒ‰ƒu SHERCO 67 0 67 4
47 37 쑺@—mŽj ç—tŒ§ YSP‹ž—tRACINGTEAM SCORPA 70 0 70 4
48 47 ‘锢@@—² “È–ØŒ§ TOMO'S•óÏŽ› HONDA 70 0 70 3
49 70 ¬ì@LŽš ‘åã•{ HRCƒNƒ‰ƒu‚Ï‚í‚ ‚­‚ç‚Ó‚Æ HRC 73 0 73 5
50 40 ‰Í‡@_Ži é‹ÊŒ§ GASGAS 74 0 74 6
51 69 ŽRŽ­@‚œA ‹ž“s•{ ƒgƒ‰ƒCƒAƒ‹ƒNƒ‰ƒuƒgƒ€ƒX ‚a‚…‚”‚ 77 0 77 6
52 39 œA“à@@F •ºŒÉŒ§ GASGAS 77 0 77 6
53 56 ¼–{@˜aG ɪŒ§ TEAM@‚¨Î‚¢Œ€ê GASGAS 79 0 79 2
54 50 ‹{“ˆ@´ŽŸ ɪŒ§ Club MWM MONTESA 80 0 80 1
55 71 ‹´–{@Œ\Ži •ºŒÉŒ§ ƒ`[ƒ€ƒEƒCƒ“ƒh‚WŽž‚ÉQ‚Ä‚Ü‚· MONTESA 84 0 84 4
56 57 â–{@NG “È–ØŒ§ MONTESA 89 0 89 3
57 68 ¬o@‰iõ VŠƒŒ§ VŠƒƒgƒ‰ƒCƒAƒ‹ƒNƒ‰ƒu SHERCO 96 0 96 0
58 49 ‚ŽR@˜aL ˆï錧 TOP DOGS GASGAS 100 0 100 2
59 67 ²“¡@–F”Ž ŠâŽèŒ§ ƒNƒŠ[ƒ“ƒn[ƒgDTTC GASGAS 117 0 117 0
- 33 ‘å¼@@‹M ˆ¤•QŒ§ –¾˜aƒgƒ‰ƒCƒAƒ‹ƒNƒ‰ƒu HONDA ƒŠƒ^ƒCƒA
io‘–‘ä”F‚U‚O‘äj